Sprayway Kids Roly Bobble Hat
Product description
Chunky knit kids bobble hat with fleece lined ear band.
One size
Customer Reviews
Size Chart
Sprayway Kids Size Chart
Age (years) | Waist (cm) | 1/2 Chest (cm) | Inside Leg (cm) |
2-3 | 29 | 49 | 33 |
4-5 | 32 | 53 | 42 |
6-7 | 35 | 57 | 46 |
8-9 | 38 | 61 | 52 |
10-11 | 41 | 65 | 61 |
12-13 | 44 | 69 | 68 |
14-15 | 47 | 73 | 68 |
Sizes are related to garment size not body size. 1/2 chest is the measurement across a jumper when it is laid out flat under-arm to under-arm.