Didriksons Kids Neck Gaiter (Pink)
Product description
Didrikson kids' neck gaiter is made from lovely soft fleece like material.
Pull it over your head to prevent the cold drafts from sneaking down your neck!
One size
Customer Reviews
Size Chart
Didriksons Kids Size Chart
Age (years) | Height (cm) | Chest (cm) | Waist (cm) | Leg Inseam (cm) |
1 - 2 | 80 | 49.5 | 47.5 | 30 |
2 - 3 | 90 | 52 | 50 | 36 |
3 - 4 | 100 | 54.5 | 52 | 42 |
4 - 5 | 110 | 57 | 54 | 48 |
6 - 7 | 120 | 59 | 56 | 53.5 |
7 - 8 | 130 | 63 | 57 | 59 |
9 - 10 | 140 | 67 | 60 | 65 |
Didriksons Youth Girls Size Chart
Age (years) | Height (cm) | Chest (cm) | Waist (cm) | Leg Inseam (cm) |
7 - 8 | 130 | 62 | 55 | 59 |
9 - 10 | 140 | 66 | 58 | 65 |
11 - 12 | 150 | 71 | 61 | 70 |
Didriksons Youth Boys Size Chart
Age (years) | Height (cm) | Chest (cm) | Waist (cm) | Leg Inseam (cm) |
7 - 8 | 130 | 64 | 59 | 59 |
9 - 10 | 140 | 68 | 62 | 65 |
11 - 12 | 150 | 73 | 65 | 70 |